Description
Maize Starch Powder – Low Moisture
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Tailor made to suit specific industrial applications with reduced moisture.
To compare favorably with the Photomicrograph of Maize Starch.
50 KG HDPE Bags with inside polythene liner
500/850 KG Jumbo Bags
25 KG HDPE Bags with inside polythene liner
25 KG Paper Bags with inside polythene liner
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
CHARACTERISTICS | SPECIFICATIONS |
Moisture content, Percent by mass, Max | 9.00 |
Protein (N X 6.25), (on dry basis) Percent by mass, Max | 0.60 |
Cold water soluble, (on dry basis) Percent by mass, Max | 0.40 |
pH of 10% aqueous solution | 4.5 – 7.0 |
Free Acidity, Max (ml of 0.1N NaoH/100gm | 40 |
Starch (on dry basis) Percent by mass, Min | 98.00 |
Viscosity on Red wood Viscometer No.1, Seconds (2% solution at 750C), Min | 34 |
Total Ash, (on dry basis) Percent by mass, Max | 0.25 |
Particle size | Mesh Powder |
Petroleum-hydro-carbon Extractable matter, (on dry basis) Percent by mass, Max | 0.25 |
Input your search keywords and press Enter.